Denver SWC-185 Blue
34,73 EUR
In stock
Delivery to your doorstep within 5-10 business days
Features a vibrant AMOLED touchscreen, advanced training metrics, and supports Garmin Coach training plans.
| Type | GPS Running Smartwatch |
| Operating system | Garmin OS |
| Devices compatibility | Android, iOS |
| Connection with smartphone | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| GPS | Yes |
| NFC | No |
| Operating time (days) | 13 |
| Charging type | Garmin proprietary plug charger |
| Screen type | AMOLED |
| Screen size | 1.3” |
| Screen resolution | 416 x 416 px |
| Heart rate sensor | Yes |
| Gyroscope | Yes |
| Accelerometer | Yes |
| Smart notification | Yes |
| Schedule reminders | Yes |
| Information analysis | Yes |
| Training results | Yes |
| Steps counting | Yes |
| Speed readings | Yes |
| Burned calories | Yes |
| Lists hours and quality in sleep | Yes |
| Self timer | Yes |
| Find phone | Yes |
| Alarm clock | Yes |
| Protection | 5 ATM |
| Includes belt pulse measurement | Optional (requires compatible accessory) |
| Wrist size (mm) | 135–205 |
| Body material | Fiber-reinforced polymer |
| Color | Aqua / Black |
| Dimensions (mm) | 46.5 x 46.5 x 12.9 |
| Weight (g) | 47.5 |
| Special notes | Vibrant AMOLED touchscreen with advanced training metrics, multi-band GNSS for precise GPS, and up to 13 days battery life in smartwatch mode. Supports music playback, safety features, and Garmin Coach training plans. |
No reviews have been added yet.