Manta 43LUA120D
363,93 EUR
In stock
Delivery to your doorstep within 5-10 business days
Newest DVB-T/T2 HEVC/H.265 tuner
| Trade mark | Manta |
| TV type | LCD |
| Electricity consumption class | E |
| Active mode power consumption (W) | 26 |
| Estimated annual energy consumption (kWh) | 26 |
| Screen Size (inches) | 32 |
| Screen resolution | 1366 x 768 (HD) |
| Screen Format (Width / Height) | 16:9 |
| Full HD | – |
| 3D | – |
| Contrast | Static: 3000:1, Dynamic: 50000:1 |
| USB | 2 |
| HDMI | 3 |
| Frequency, Hz | 60 |
| SMART TV | – |
| Wi-Fi | – |
| Wi-Fi Direct | No |
| NFC | No |
| DLNA | No |
| Skype | – |
| USB 2.0 Connect Share Movie | + |
| Web Browser | – |
| 3D glasses | – |
| Picture in picture (PIP) | – |
| Internet@TV | – |
| Android TV | No |
| Built-in digital TV tuner | 1 analog and DVB-T2/T/C, 1 SAT (DVBS/S2) |
| PC Input (D-Sub) | No |
| Sound power (RMS) | 2x8W |
| VESA size | 100 x 100 mm |
| y/Pb/Pr | – |
| Coaxial output | 1 |
| VGA | – |
| SCART | – |
| Analogue tuner | + |
| Earphone output | 1 |
| 4K support | – |
| Hotelmode | + |
| Remote control | + |
| Brightness | 180 cd/m² |
| CI | + |
No reviews have been added yet.